Product Name:Granular Attapulgite
CAS NO.: 70131-50-9
MF:AL2O3 4SiO2 nH2O
HS NO.:3802900090
EINECS No.:274-324-8
Appearance: White powder
Granular Attapulgite
Technical Parameters
Key Grades
Grade | AT2040 | AT3040 | AT4012 |
Appearance | Granular | ||
Particle Size Range | -20/+40 mesh -830μm/+380μm | -30/+40 mesh -550μm/+380μm | -40/+120 mesh -380μm/+120μm |
Moisture | ≤10% | ||
Color | Light buff, Grey, Off-white | ||
PH | 6.5-9.5 |
Customized Grades
Grade | AT Seriese | FG Seriese |
Appearance | Granular | Fine Granular |
Particle Size Range | any rang from 10mesh(1700μm) to 120mesh(120μm) | any rang from 10mesh(1700μm) to 120mesh(120μm) |
Moisture | ≤10% | ≤10% |
Color | Light buff, Grey, Off-white | |
PH | 6.5-9.5 | 6.5-9.5 |
Performance Plate
Bleaching Earth Process Flow
Why choose us?